Vendredi, 29. Novembre 2024 21:00 o'clock |
Head-to-Head
KC Lusitanos | Statistics | KC PlayBoy |
---|---|---|
62,40% | Chances | 37,60% |
1 | Current rank | 5 |
8 | Games | 8 |
7/1/0 | W/D/L (Total) | 4/0/4 |
4/1/0 | W/D/L (Home) | 3/0/1 |
3/0/0 | W/D/L (Away) | 1/0/3 |
15 | Points | 8 |
503 : 399 | Goals | 460 : 408 |
104 | Difference | 52 |
KC Lusitanos - KC TekBoys 63:46 | Highest home victory | KC PlayBoy - KC Bons Amis 63:25 |
---- | Highest home defeat | KC PlayBoy - KC Ariston Esch 59:63 |
KC Bons Amis - KC Lusitanos 31:63 | Highest away win | KC Ariston Esch - KC PlayBoy 47:63 |
---- | Highest loss away | KC Lusitanos - KC PlayBoy 63:48 |
KC Lusitanos - KC PlayBoy
Data from KC Lusitanos
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 48 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
48-63 | 0 |
63-48 | 1 |
Goals | Frequency |
63-48 | 1 |
Goals | Frequency |
63-48 | 0 |
History
|