Vendredi, 24. Janvier 2025 21:00 o'clock |
Head-to-Head
KC Lusitanos | Statistics | KC TekBoys |
---|---|---|
64,66% | Chances | 35,34% |
1 | Current rank | 5 |
2 | Games | 2 |
2/0/0 | W/D/L (Total) | 1/0/1 |
1/0/0 | W/D/L (Home) | 0/0/0 |
1/0/0 | W/D/L (Away) | 1/0/1 |
4 | Points | 2 |
126 : 103 | Goals | 103 : 119 |
23 | Difference | -16 |
KC Lusitanos - KC PlayBoy 63:48 | Highest home victory | ---- |
---- | Highest home defeat | ---- |
KC Play - KC Lusitanos 55:63 | Highest away win | KC Bons Amis - KC TekBoys 56:63 |
---- | Highest loss away | KC Score Space - KC TekBoys 63:40 |
KC Lusitanos - KC TekBoys
Data from KC Lusitanos
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|