Vendredi, 24. Janvier 2025 21:00 o'clock |
Head-to-Head
KC Score Space | Statistics | KC PlayBoy |
---|---|---|
59,61% | Chances | 40,40% |
2 | Current rank | 5 |
3 | Games | 3 |
2/0/1 | W/D/L (Total) | 1/0/2 |
2/0/0 | W/D/L (Home) | 1/0/1 |
0/0/1 | W/D/L (Away) | 0/0/1 |
4 | Points | 2 |
180 : 147 | Goals | 170 : 171 |
33 | Difference | -1 |
KC Score Space - KC TekBoys 63:40 | Highest home victory | KC PlayBoy - KC Old-Boys 63:45 |
---- | Highest home defeat | KC PlayBoy - KC Ariston Esch 59:63 |
---- | Highest away win | ---- |
KC Ariston Esch - KC Score Space 63:54 | Highest loss away | KC Lusitanos - KC PlayBoy 63:48 |
KC Score Space - KC PlayBoy
Data from KC Score Space
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|