Vendredi, 07. Février 2025 21:00 o'clock |
Head-to-Head
KC TekBoys | Statistics | KC Old-Boys |
---|---|---|
58,45% | Chances | 41,56% |
5 | Current rank | 7 |
2 | Games | 2 |
1/0/1 | W/D/L (Total) | 0/1/1 |
0/0/0 | W/D/L (Home) | 0/1/1 |
1/0/1 | W/D/L (Away) | 0/0/0 |
2 | Points | 1 |
103 : 119 | Goals | 107 : 125 |
-16 | Difference | -18 |
---- | Highest home victory | ---- |
---- | Highest home defeat | KC Old-Boys - KC Play 45:63 |
KC Bons Amis - KC TekBoys 56:63 | Highest away win | ---- |
KC Score Space - KC TekBoys 63:40 | Highest loss away | ---- |
KC TekBoys - KC Old-Boys
Data from KC TekBoys
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|