Vendredi, 07. Février 2025 21:00 o'clock |
Matchdetails
Match Date: Vendredi, 07. Février 2025 | ||
Game time: 21:00 o'clock | ||
Head-to-Head
KC PlayBoy | Statistics | KC Bons Amis |
---|---|---|
64,14% | Chances | 35,87% |
5 | Current rank | 8 |
8 | Games | 7 |
4/0/4 | W/D/L (Total) | 0/1/6 |
3/0/1 | W/D/L (Home) | 0/0/3 |
1/0/3 | W/D/L (Away) | 0/1/3 |
8 | Points | 1 |
460 : 408 | Goals | 327 : 440 |
52 | Difference | -113 |
KC PlayBoy - KC Bons Amis 63:25 | Highest home victory | ---- |
KC PlayBoy - KC Ariston Esch 59:63 | Highest home defeat | KC Bons Amis - KC Lusitanos 31:63 |
KC Ariston Esch - KC PlayBoy 47:63 | Highest away win | ---- |
KC Lusitanos - KC PlayBoy 63:48 | Highest loss away | KC PlayBoy - KC Bons Amis 63:25 |
KC PlayBoy - KC Bons Amis
Data from KC PlayBoy
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 25 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
25-63 | 0 |
63-25 | 1 |
Goals | Frequency |
63-25 | 1 |
Goals | Frequency |
63-25 | 0 |
History
|
KC Bons Amis previous games
|