Vendredi, 07. Février 2025 21:00 o'clock |
Head-to-Head
KC Lusitanos | Statistics | KC Score Space |
---|---|---|
58,85% | Chances | 41,15% |
1 | Current rank | 3 |
8 | Games | 8 |
7/1/0 | W/D/L (Total) | 5/0/3 |
4/1/0 | W/D/L (Home) | 4/0/0 |
3/0/0 | W/D/L (Away) | 1/0/3 |
15 | Points | 10 |
503 : 399 | Goals | 478 : 411 |
104 | Difference | 67 |
KC Lusitanos - KC TekBoys 63:46 | Highest home victory | KC Score Space - KC Old-Boys 63:31 |
---- | Highest home defeat | ---- |
KC Bons Amis - KC Lusitanos 31:63 | Highest away win | KC TekBoys - KC Score Space 55:63 |
---- | Highest loss away | KC Lusitanos - KC Score Space 63:48 |
KC Lusitanos - KC Score Space
Data from KC Lusitanos
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 48 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
48-63 | 0 |
63-48 | 1 |
Goals | Frequency |
63-48 | 1 |
Goals | Frequency |
63-48 | 0 |
History
|