Vendredi, 07. Mars 2025 21:00 o'clock |
Head-to-Head
KC TekBoys | Statistics | KC Score Space |
---|---|---|
33,88% | Chances | 66,12% |
5 | Current rank | 2 |
2 | Games | 1 |
1/0/1 | W/D/L (Total) | 1/0/0 |
0/0/0 | W/D/L (Home) | 1/0/0 |
1/0/1 | W/D/L (Away) | 0/0/0 |
2 | Points | 2 |
103 : 119 | Goals | 63 : 40 |
-16 | Difference | 23 |
---- | Highest home victory | KC Score Space - KC TekBoys 63:40 |
---- | Highest home defeat | ---- |
KC Bons Amis - KC TekBoys 56:63 | Highest away win | ---- |
KC Score Space - KC TekBoys 63:40 | Highest loss away | ---- |
KC TekBoys - KC Score Space
Data from KC TekBoys
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 40 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Goals | Frequency |
40-63 | 1 |
63-40 | 0 |
Goals | Frequency |
63-40 | 0 |
Goals | Frequency |
63-40 | 1 |
History
|