Vendredi, 07. Mars 2025 21:00 o'clock |
Head-to-Head
KC TekBoys | Statistics | KC Score Space |
---|---|---|
38,58% | Chances | 61,42% |
6 | Current rank | 3 |
8 | Games | 8 |
2/0/6 | W/D/L (Total) | 5/0/3 |
1/0/3 | W/D/L (Home) | 4/0/0 |
1/0/3 | W/D/L (Away) | 1/0/3 |
4 | Points | 10 |
414 : 494 | Goals | 478 : 411 |
-80 | Difference | 67 |
KC TekBoys - KC Old-Boys 63:60 | Highest home victory | KC Score Space - KC Old-Boys 63:31 |
KC TekBoys - KC Play 53:63 | Highest home defeat | ---- |
KC Bons Amis - KC TekBoys 56:63 | Highest away win | KC TekBoys - KC Score Space 55:63 |
KC PlayBoy - KC TekBoys 63:39 | Highest loss away | KC Lusitanos - KC Score Space 63:48 |
KC TekBoys - KC Score Space
Data from KC TekBoys
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 2 | 0 | 0 | 2 | 95 | 126 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
40-63 | 1 |
55-63 | 1 |
63-40 | 0 |
63-55 | 0 |
Goals | Frequency |
55-63 | 1 |
63-40 | 0 |
Goals | Frequency |
55-63 | 0 |
63-40 | 1 |
History
|