Vendredi, 21. Mars 2025 21:00 o'clock |
Matchdetails
Match Date: Vendredi, 21. Mars 2025 | ||
Game time: 21:00 o'clock | ||
Head-to-Head
KC PlayBoy | Statistics | KC Lusitanos |
---|---|---|
37,60% | Chances | 62,40% |
5 | Current rank | 1 |
8 | Games | 8 |
4/0/4 | W/D/L (Total) | 7/1/0 |
3/0/1 | W/D/L (Home) | 4/1/0 |
1/0/3 | W/D/L (Away) | 3/0/0 |
8 | Points | 15 |
460 : 408 | Goals | 503 : 399 |
52 | Difference | 104 |
KC PlayBoy - KC Bons Amis 63:25 | Highest home victory | KC Lusitanos - KC TekBoys 63:46 |
KC PlayBoy - KC Ariston Esch 59:63 | Highest home defeat | ---- |
KC Ariston Esch - KC PlayBoy 47:63 | Highest away win | KC Bons Amis - KC Lusitanos 31:63 |
KC Lusitanos - KC PlayBoy 63:48 | Highest loss away | ---- |
KC PlayBoy - KC Lusitanos
Data from KC PlayBoy
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 48 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
48-63 | 1 |
63-48 | 0 |
Goals | Frequency |
63-48 | 0 |
Goals | Frequency |
63-48 | 1 |
History
|