Vendredi, 04. Avril 2025 21:00 o'clock |
Head-to-Head
KC Play | Statistics | KC TekBoys |
---|---|---|
51,45% | Chances | 48,55% |
4 | Current rank | 5 |
2 | Games | 2 |
1/0/1 | W/D/L (Total) | 1/0/1 |
0/0/1 | W/D/L (Home) | 0/0/0 |
1/0/0 | W/D/L (Away) | 1/0/1 |
2 | Points | 2 |
118 : 108 | Goals | 103 : 119 |
10 | Difference | -16 |
---- | Highest home victory | ---- |
KC Play - KC Lusitanos 55:63 | Highest home defeat | ---- |
KC Old-Boys - KC Play 45:63 | Highest away win | KC Bons Amis - KC TekBoys 56:63 |
---- | Highest loss away | KC Score Space - KC TekBoys 63:40 |
KC Play - KC TekBoys
Data from KC Play
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|
KC Play previous games
|