Vendredi, 04. Avril 2025 21:00 o'clock |
Head-to-Head
KC Bons Amis | Statistics | KC Score Space |
---|---|---|
32,32% | Chances | 67,68% |
8 | Current rank | 3 |
7 | Games | 8 |
0/1/6 | W/D/L (Total) | 5/0/3 |
0/0/3 | W/D/L (Home) | 4/0/0 |
0/1/3 | W/D/L (Away) | 1/0/3 |
1 | Points | 10 |
327 : 440 | Goals | 478 : 411 |
-113 | Difference | 67 |
---- | Highest home victory | KC Score Space - KC Old-Boys 63:31 |
KC Bons Amis - KC Lusitanos 31:63 | Highest home defeat | ---- |
---- | Highest away win | KC TekBoys - KC Score Space 55:63 |
KC PlayBoy - KC Bons Amis 63:25 | Highest loss away | KC Lusitanos - KC Score Space 63:48 |
KC Bons Amis - KC Score Space
Data from KC Bons Amis
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 44 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
44-63 | 1 |
63-44 | 0 |
Goals | Frequency |
63-44 | 0 |
Goals | Frequency |
63-44 | 1 |
History
|
KC Bons Amis previous games
|