Vendredi, 25. Avril 2025 21:00 o'clock |
Head-to-Head
KC TekBoys | Statistics | KC PlayBoy |
---|---|---|
41,89% | Chances | 58,11% |
6 | Current rank | 5 |
8 | Games | 8 |
2/0/6 | W/D/L (Total) | 4/0/4 |
1/0/3 | W/D/L (Home) | 3/0/1 |
1/0/3 | W/D/L (Away) | 1/0/3 |
4 | Points | 8 |
414 : 494 | Goals | 460 : 408 |
-80 | Difference | 52 |
KC TekBoys - KC Old-Boys 63:60 | Highest home victory | KC PlayBoy - KC Bons Amis 63:25 |
KC TekBoys - KC Play 53:63 | Highest home defeat | KC PlayBoy - KC Ariston Esch 59:63 |
KC Bons Amis - KC TekBoys 56:63 | Highest away win | KC Ariston Esch - KC PlayBoy 47:63 |
KC PlayBoy - KC TekBoys 63:39 | Highest loss away | KC Lusitanos - KC PlayBoy 63:48 |
KC TekBoys - KC PlayBoy
Data from KC TekBoys
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 39 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
39-63 | 1 |
63-39 | 0 |
Goals | Frequency |
63-39 | 0 |
Goals | Frequency |
63-39 | 1 |
History
|