Vendredi, 25. Avril 2025 21:00 o'clock |
Head-to-Head
KC TekBoys | Statistics | KC PlayBoy |
---|---|---|
62,67% | Chances | 37,34% |
5 | Current rank | 8 |
2 | Games | 2 |
1/0/1 | W/D/L (Total) | 0/0/2 |
0/0/0 | W/D/L (Home) | 0/0/1 |
1/0/1 | W/D/L (Away) | 0/0/1 |
2 | Points | 0 |
103 : 119 | Goals | 107 : 126 |
-16 | Difference | -19 |
---- | Highest home victory | ---- |
---- | Highest home defeat | KC PlayBoy - KC Ariston Esch 59:63 |
KC Bons Amis - KC TekBoys 56:63 | Highest away win | ---- |
KC Score Space - KC TekBoys 63:40 | Highest loss away | KC Lusitanos - KC PlayBoy 63:48 |
KC TekBoys - KC PlayBoy
Data from KC TekBoys
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|