Vendredi, 30. Mai 2025 21:00 o'clock |
Head-to-Head
KC Old-Boys | Statistics | KC TekBoys |
---|---|---|
41,56% | Chances | 58,45% |
7 | Current rank | 5 |
2 | Games | 2 |
0/1/1 | W/D/L (Total) | 1/0/1 |
0/1/1 | W/D/L (Home) | 0/0/0 |
0/0/0 | W/D/L (Away) | 1/0/1 |
1 | Points | 2 |
107 : 125 | Goals | 103 : 119 |
-18 | Difference | -16 |
---- | Highest home victory | ---- |
KC Old-Boys - KC Play 45:63 | Highest home defeat | ---- |
---- | Highest away win | KC Bons Amis - KC TekBoys 56:63 |
---- | Highest loss away | KC Score Space - KC TekBoys 63:40 |
KC Old-Boys - KC TekBoys
Data from KC Old-Boys
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|