Vendredi, 30. Mai 2025 21:00 o'clock |
Head-to-Head
KC Bons Amis | Statistics | KC PlayBoy |
---|---|---|
35,87% | Chances | 64,14% |
8 | Current rank | 5 |
7 | Games | 8 |
0/1/6 | W/D/L (Total) | 4/0/4 |
0/0/3 | W/D/L (Home) | 3/0/1 |
0/1/3 | W/D/L (Away) | 1/0/3 |
1 | Points | 8 |
327 : 440 | Goals | 460 : 408 |
-113 | Difference | 52 |
---- | Highest home victory | KC PlayBoy - KC Bons Amis 63:25 |
KC Bons Amis - KC Lusitanos 31:63 | Highest home defeat | KC PlayBoy - KC Ariston Esch 59:63 |
---- | Highest away win | KC Ariston Esch - KC PlayBoy 47:63 |
KC PlayBoy - KC Bons Amis 63:25 | Highest loss away | KC Lusitanos - KC PlayBoy 63:48 |
KC Bons Amis - KC PlayBoy
Data from KC Bons Amis
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 25 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
25-63 | 1 |
63-25 | 0 |
Goals | Frequency |
63-25 | 0 |
Goals | Frequency |
63-25 | 1 |
History
|
KC Bons Amis previous games
|