Vendredi, 30. Mai 2025 21:00 o'clock |
Head-to-Head
KC Score Space | Statistics | KC Lusitanos |
---|---|---|
41,15% | Chances | 58,85% |
3 | Current rank | 1 |
8 | Games | 8 |
5/0/3 | W/D/L (Total) | 7/1/0 |
4/0/0 | W/D/L (Home) | 4/1/0 |
1/0/3 | W/D/L (Away) | 3/0/0 |
10 | Points | 15 |
478 : 411 | Goals | 503 : 399 |
67 | Difference | 104 |
KC Score Space - KC Old-Boys 63:31 | Highest home victory | KC Lusitanos - KC TekBoys 63:46 |
---- | Highest home defeat | ---- |
KC TekBoys - KC Score Space 55:63 | Highest away win | KC Bons Amis - KC Lusitanos 31:63 |
KC Lusitanos - KC Score Space 63:48 | Highest loss away | ---- |
KC Score Space - KC Lusitanos
Data from KC Score Space
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 48 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
48-63 | 1 |
63-48 | 0 |
Goals | Frequency |
63-48 | 0 |
Goals | Frequency |
63-48 | 1 |
History
|