Vendredi, 13. Juin 2025 21:00 o'clock |
Head-to-Head
KC Ariston Esch | Statistics | KC TekBoys |
---|---|---|
63,79% | Chances | 36,21% |
3 | Current rank | 5 |
1 | Games | 2 |
1/0/0 | W/D/L (Total) | 1/0/1 |
0/0/0 | W/D/L (Home) | 0/0/0 |
1/0/0 | W/D/L (Away) | 1/0/1 |
2 | Points | 2 |
63 : 59 | Goals | 103 : 119 |
4 | Difference | -16 |
---- | Highest home victory | ---- |
---- | Highest home defeat | ---- |
KC PlayBoy - KC Ariston Esch 59:63 | Highest away win | KC Bons Amis - KC TekBoys 56:63 |
---- | Highest loss away | KC Score Space - KC TekBoys 63:40 |
KC Ariston Esch - KC TekBoys
Data from KC Ariston Esch
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|
KC Ariston Esch previous games
|