Vendredi, 15. Novembre 2024 21:00 o'clock |
Head-to-Head
KC Play | Statistics | KC Lusitanos |
---|---|---|
45,58% | Chances | 54,42% |
2 | Current rank | 1 |
8 | Games | 8 |
6/1/1 | W/D/L (Total) | 7/1/0 |
2/0/1 | W/D/L (Home) | 4/1/0 |
4/1/0 | W/D/L (Away) | 3/0/0 |
13 | Points | 15 |
495 : 454 | Goals | 503 : 399 |
41 | Difference | 104 |
KC Play - KC PlayBoy 63:49 | Highest home victory | KC Lusitanos - KC TekBoys 63:46 |
KC Play - KC Lusitanos 55:63 | Highest home defeat | ---- |
KC Old-Boys - KC Play 45:63 | Highest away win | KC Bons Amis - KC Lusitanos 31:63 |
---- | Highest loss away | ---- |
KC Play - KC Lusitanos
Data from KC Play
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 2 | 0 | 1 | 1 | 117 | 125 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
55-63 | 1 |
62-62 | 1 |
63-55 | 0 |
Goals | Frequency |
55-63 | 1 |
62-62 | 0 |
Goals | Frequency |
55-63 | 0 |
62-62 | 1 |
History
|
KC Lusitanos previous games
|