Vendredi, 13. Décembre 2024 21:00 o'clock |
Head-to-Head
KC Lusitanos | Statistics | KC Ariston Esch |
---|---|---|
59,38% | Chances | 40,62% |
1 | Current rank | 4 |
8 | Games | 8 |
7/1/0 | W/D/L (Total) | 5/0/3 |
4/1/0 | W/D/L (Home) | 2/0/2 |
3/0/0 | W/D/L (Away) | 3/0/1 |
15 | Points | 10 |
503 : 399 | Goals | 482 : 455 |
104 | Difference | 27 |
KC Lusitanos - KC TekBoys 63:46 | Highest home victory | KC Ariston Esch - KC Bons Amis 63:49 |
---- | Highest home defeat | KC Ariston Esch - KC PlayBoy 47:63 |
KC Bons Amis - KC Lusitanos 31:63 | Highest away win | KC Old-Boys - KC Ariston Esch 49:63 |
---- | Highest loss away | KC Lusitanos - KC Ariston Esch 63:59 |
KC Lusitanos - KC Ariston Esch
Data from KC Lusitanos
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 59 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
59-63 | 0 |
63-59 | 1 |
Goals | Frequency |
63-59 | 1 |
Goals | Frequency |
63-59 | 0 |