Vendredi, 10. Janvier 2025 21:00 o'clock |
Head-to-Head
KC Ariston Esch | Statistics | KC Bons Amis |
---|---|---|
67,06% | Chances | 32,95% |
4 | Current rank | 8 |
8 | Games | 7 |
5/0/3 | W/D/L (Total) | 0/1/6 |
2/0/2 | W/D/L (Home) | 0/0/3 |
3/0/1 | W/D/L (Away) | 0/1/3 |
10 | Points | 1 |
482 : 455 | Goals | 327 : 440 |
27 | Difference | -113 |
KC Ariston Esch - KC Bons Amis 63:49 | Highest home victory | ---- |
KC Ariston Esch - KC PlayBoy 47:63 | Highest home defeat | KC Bons Amis - KC Lusitanos 31:63 |
KC Old-Boys - KC Ariston Esch 49:63 | Highest away win | ---- |
KC Lusitanos - KC Ariston Esch 63:59 | Highest loss away | KC PlayBoy - KC Bons Amis 63:25 |
KC Ariston Esch - KC Bons Amis
Data from KC Ariston Esch
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 49 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
49-63 | 0 |
63-49 | 1 |
Goals | Frequency |
63-49 | 1 |
Goals | Frequency |
63-49 | 0 |
History
|
KC Ariston Esch previous games
|
KC Bons Amis previous games
|