Vendredi, 24. Janvier 2025 21:00 o'clock |
Head-to-Head
KC Bons Amis | Statistics | KC Play |
---|---|---|
33,34% | Chances | 66,66% |
7 | Current rank | 3 |
3 | Games | 3 |
0/1/2 | W/D/L (Total) | 2/0/1 |
0/0/1 | W/D/L (Home) | 0/0/1 |
0/1/1 | W/D/L (Away) | 2/0/0 |
1 | Points | 4 |
162 : 188 | Goals | 181 : 161 |
-26 | Difference | 20 |
---- | Highest home victory | ---- |
KC Bons Amis - KC TekBoys 56:63 | Highest home defeat | KC Play - KC Lusitanos 55:63 |
---- | Highest away win | KC Old-Boys - KC Play 45:63 |
KC Score Space - KC Bons Amis 63:44 | Highest loss away | ---- |
KC Bons Amis - KC Play
Data from KC Bons Amis
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|
KC Bons Amis previous games
|