Vendredi, 07. Mars 2025 21:00 o'clock |
Head-to-Head
KC Lusitanos | Statistics | KC Play |
---|---|---|
54,42% | Chances | 45,58% |
1 | Current rank | 2 |
8 | Games | 8 |
7/1/0 | W/D/L (Total) | 6/1/1 |
4/1/0 | W/D/L (Home) | 2/0/1 |
3/0/0 | W/D/L (Away) | 4/1/0 |
15 | Points | 13 |
503 : 399 | Goals | 495 : 454 |
104 | Difference | 41 |
KC Lusitanos - KC TekBoys 63:46 | Highest home victory | KC Play - KC PlayBoy 63:49 |
---- | Highest home defeat | KC Play - KC Lusitanos 55:63 |
KC Bons Amis - KC Lusitanos 31:63 | Highest away win | KC Old-Boys - KC Play 45:63 |
---- | Highest loss away | ---- |
KC Lusitanos - KC Play
Data from KC Lusitanos
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 2 | 1 | 1 | 0 | 125 | 117 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
55-63 | 0 |
62-62 | 1 |
63-55 | 1 |
Goals | Frequency |
55-63 | 0 |
62-62 | 1 |
Goals | Frequency |
55-63 | 1 |
62-62 | 0 |
History
|
KC Lusitanos previous games
|