Vendredi, 04. Avril 2025 21:00 o'clock |
Head-to-Head
KC Ariston Esch | Statistics | KC Lusitanos |
---|---|---|
40,62% | Chances | 59,38% |
4 | Current rank | 1 |
8 | Games | 8 |
5/0/3 | W/D/L (Total) | 7/1/0 |
2/0/2 | W/D/L (Home) | 4/1/0 |
3/0/1 | W/D/L (Away) | 3/0/0 |
10 | Points | 15 |
482 : 455 | Goals | 503 : 399 |
27 | Difference | 104 |
KC Ariston Esch - KC Bons Amis 63:49 | Highest home victory | KC Lusitanos - KC TekBoys 63:46 |
KC Ariston Esch - KC PlayBoy 47:63 | Highest home defeat | ---- |
KC Old-Boys - KC Ariston Esch 49:63 | Highest away win | KC Bons Amis - KC Lusitanos 31:63 |
KC Lusitanos - KC Ariston Esch 63:59 | Highest loss away | ---- |
KC Ariston Esch - KC Lusitanos
Data from KC Ariston Esch
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 59 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
59-63 | 1 |
63-59 | 0 |
Goals | Frequency |
63-59 | 0 |
Goals | Frequency |
63-59 | 1 |
History
|
KC Ariston Esch previous games
|