Vendredi, 25. Avril 2025 21:00 o'clock |
Head-to-Head
KC Bons Amis | Statistics | KC Ariston Esch |
---|---|---|
32,95% | Chances | 67,06% |
8 | Current rank | 4 |
7 | Games | 8 |
0/1/6 | W/D/L (Total) | 5/0/3 |
0/0/3 | W/D/L (Home) | 2/0/2 |
0/1/3 | W/D/L (Away) | 3/0/1 |
1 | Points | 10 |
327 : 440 | Goals | 482 : 455 |
-113 | Difference | 27 |
---- | Highest home victory | KC Ariston Esch - KC Bons Amis 63:49 |
KC Bons Amis - KC Lusitanos 31:63 | Highest home defeat | KC Ariston Esch - KC PlayBoy 47:63 |
---- | Highest away win | KC Old-Boys - KC Ariston Esch 49:63 |
KC PlayBoy - KC Bons Amis 63:25 | Highest loss away | KC Lusitanos - KC Ariston Esch 63:59 |
KC Bons Amis - KC Ariston Esch
Data from KC Bons Amis
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 49 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
49-63 | 1 |
63-49 | 0 |
Goals | Frequency |
63-49 | 0 |
Goals | Frequency |
63-49 | 1 |
History
|
KC Bons Amis previous games
|
KC Ariston Esch previous games
|