Vendredi, 16. Mai 2025 21:00 o'clock |
Head-to-Head
KC Play | Statistics | KC Bons Amis |
---|---|---|
73,72% | Chances | 26,28% |
2 | Current rank | 8 |
8 | Games | 7 |
6/1/1 | W/D/L (Total) | 0/1/6 |
2/0/1 | W/D/L (Home) | 0/0/3 |
4/1/0 | W/D/L (Away) | 0/1/3 |
13 | Points | 1 |
495 : 454 | Goals | 327 : 440 |
41 | Difference | -113 |
KC Play - KC PlayBoy 63:49 | Highest home victory | ---- |
KC Play - KC Lusitanos 55:63 | Highest home defeat | KC Bons Amis - KC Lusitanos 31:63 |
KC Old-Boys - KC Play 45:63 | Highest away win | ---- |
---- | Highest loss away | KC PlayBoy - KC Bons Amis 63:25 |
KC Play - KC Bons Amis
Data from KC Play
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 60 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
60-63 | 0 |
63-60 | 1 |
Goals | Frequency |
60-63 | 0 |
Goals | Frequency |
60-63 | 1 |
History
|
KC Bons Amis previous games
|