Vendredi, 13. Juin 2025 21:00 o'clock |
Head-to-Head
KC Lusitanos | Statistics | KC Bons Amis |
---|---|---|
78,28% | Chances | 21,73% |
1 | Current rank | 8 |
8 | Games | 7 |
7/1/0 | W/D/L (Total) | 0/1/6 |
4/1/0 | W/D/L (Home) | 0/0/3 |
3/0/0 | W/D/L (Away) | 0/1/3 |
15 | Points | 1 |
503 : 399 | Goals | 327 : 440 |
104 | Difference | -113 |
KC Lusitanos - KC TekBoys 63:46 | Highest home victory | ---- |
---- | Highest home defeat | KC Bons Amis - KC Lusitanos 31:63 |
KC Bons Amis - KC Lusitanos 31:63 | Highest away win | ---- |
---- | Highest loss away | KC PlayBoy - KC Bons Amis 63:25 |
KC Lusitanos - KC Bons Amis
Data from KC Lusitanos
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 31 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
31-63 | 0 |
63-31 | 1 |
Goals | Frequency |
31-63 | 0 |
Goals | Frequency |
31-63 | 1 |
History
|
KC Bons Amis previous games
|