Vendredi, 29. Novembre 2024 21:00 o'clock |
Head-to-Head
KC Bons Amis | Statistics | KC TekBoys |
---|---|---|
47,75% | Chances | 52,25% |
7 | Current rank | 6 |
5 | Games | 5 |
0/1/4 | W/D/L (Total) | 1/0/4 |
0/0/2 | W/D/L (Home) | 0/0/1 |
0/1/2 | W/D/L (Away) | 1/0/3 |
1 | Points | 2 |
271 : 314 | Goals | 241 : 308 |
-43 | Difference | -67 |
---- | Highest home victory | ---- |
KC Bons Amis - KC TekBoys 56:63 | Highest home defeat | KC TekBoys - KC Play 53:63 |
---- | Highest away win | KC Bons Amis - KC TekBoys 56:63 |
KC Score Space - KC Bons Amis 63:44 | Highest loss away | KC PlayBoy - KC TekBoys 63:39 |
KC Bons Amis - KC TekBoys
Data from KC Bons Amis
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 56 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
56-63 | 1 |
63-56 | 0 |
Goals | Frequency |
56-63 | 1 |
Goals | Frequency |
56-63 | 0 |
History
|
KC Bons Amis previous games
|