Vendredi, 29. Novembre 2024 21:00 o'clock |
Head-to-Head
KC Ariston Esch | Statistics | KC Score Space |
---|---|---|
49,13% | Chances | 50,87% |
4 | Current rank | 2 |
3 | Games | 3 |
2/0/1 | W/D/L (Total) | 2/0/1 |
1/0/0 | W/D/L (Home) | 2/0/0 |
1/0/1 | W/D/L (Away) | 0/0/1 |
4 | Points | 4 |
185 : 176 | Goals | 180 : 147 |
9 | Difference | 33 |
KC Ariston Esch - KC Score Space 63:54 | Highest home victory | KC Score Space - KC TekBoys 63:40 |
---- | Highest home defeat | ---- |
KC PlayBoy - KC Ariston Esch 59:63 | Highest away win | ---- |
KC Lusitanos - KC Ariston Esch 63:59 | Highest loss away | KC Ariston Esch - KC Score Space 63:54 |
KC Ariston Esch - KC Score Space
Data from KC Ariston Esch
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 54 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
54-63 | 0 |
63-54 | 1 |
Goals | Frequency |
63-54 | 1 |
Goals | Frequency |
63-54 | 0 |
History
|
KC Ariston Esch previous games
|