Vendredi, 13. Décembre 2024 21:00 o'clock |
Head-to-Head
KC Score Space | Statistics | KC Bons Amis |
---|---|---|
67,68% | Chances | 32,32% |
3 | Current rank | 8 |
8 | Games | 7 |
5/0/3 | W/D/L (Total) | 0/1/6 |
4/0/0 | W/D/L (Home) | 0/0/3 |
1/0/3 | W/D/L (Away) | 0/1/3 |
10 | Points | 1 |
478 : 411 | Goals | 327 : 440 |
67 | Difference | -113 |
KC Score Space - KC Old-Boys 63:31 | Highest home victory | ---- |
---- | Highest home defeat | KC Bons Amis - KC Lusitanos 31:63 |
KC TekBoys - KC Score Space 55:63 | Highest away win | ---- |
KC Lusitanos - KC Score Space 63:48 | Highest loss away | KC PlayBoy - KC Bons Amis 63:25 |
KC Score Space - KC Bons Amis
Data from KC Score Space
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 44 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
44-63 | 0 |
63-44 | 1 |
Goals | Frequency |
63-44 | 1 |
Goals | Frequency |
63-44 | 0 |