Vendredi, 10. Janvier 2025 21:00 o'clock |
Head-to-Head
KC Play | Statistics | KC Score Space |
---|---|---|
54,65% | Chances | 45,36% |
2 | Current rank | 3 |
8 | Games | 8 |
6/1/1 | W/D/L (Total) | 5/0/3 |
2/0/1 | W/D/L (Home) | 4/0/0 |
4/1/0 | W/D/L (Away) | 1/0/3 |
13 | Points | 10 |
495 : 454 | Goals | 478 : 411 |
41 | Difference | 67 |
KC Play - KC PlayBoy 63:49 | Highest home victory | KC Score Space - KC Old-Boys 63:31 |
KC Play - KC Lusitanos 55:63 | Highest home defeat | ---- |
KC Old-Boys - KC Play 45:63 | Highest away win | KC TekBoys - KC Score Space 55:63 |
---- | Highest loss away | KC Lusitanos - KC Score Space 63:48 |
KC Play - KC Score Space
Data from KC Play
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 61 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
61-63 | 0 |
63-61 | 1 |
Goals | Frequency |
63-61 | 1 |
Goals | Frequency |
63-61 | 0 |
History
|