Vendredi, 24. Janvier 2025 21:00 o'clock |
Matchdetails
Match Date: Vendredi, 24. Janvier 2025 | ||
Game time: 21:00 o'clock | ||
Venue: GEORGES & DRAGON |
Head-to-Head
KC Old-Boys | Statistics | KC Ariston Esch |
---|---|---|
33,20% | Chances | 66,81% |
7 | Current rank | 4 |
7 | Games | 8 |
0/1/6 | W/D/L (Total) | 5/0/3 |
0/1/3 | W/D/L (Home) | 2/0/2 |
0/0/3 | W/D/L (Away) | 3/0/1 |
1 | Points | 10 |
342 : 440 | Goals | 482 : 455 |
-98 | Difference | 27 |
---- | Highest home victory | KC Ariston Esch - KC Bons Amis 63:49 |
KC Old-Boys - KC Play 45:63 | Highest home defeat | KC Ariston Esch - KC PlayBoy 47:63 |
---- | Highest away win | KC Old-Boys - KC Ariston Esch 49:63 |
KC Score Space - KC Old-Boys 63:31 | Highest loss away | KC Lusitanos - KC Ariston Esch 63:59 |
KC Old-Boys - KC Ariston Esch
Data from KC Old-Boys
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 49 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
49-63 | 1 |
63-49 | 0 |
Goals | Frequency |
49-63 | 1 |
Goals | Frequency |
49-63 | 0 |
History
|
KC Ariston Esch previous games
|