Vendredi, 07. Février 2025 21:00 o'clock |
Head-to-Head
KC TekBoys | Statistics | KC Old-Boys |
---|---|---|
55,26% | Chances | 44,75% |
6 | Current rank | 7 |
8 | Games | 7 |
2/0/6 | W/D/L (Total) | 0/1/6 |
1/0/3 | W/D/L (Home) | 0/1/3 |
1/0/3 | W/D/L (Away) | 0/0/3 |
4 | Points | 1 |
414 : 494 | Goals | 342 : 440 |
-80 | Difference | -98 |
KC TekBoys - KC Old-Boys 63:60 | Highest home victory | ---- |
KC TekBoys - KC Play 53:63 | Highest home defeat | KC Old-Boys - KC Play 45:63 |
KC Bons Amis - KC TekBoys 56:63 | Highest away win | ---- |
KC PlayBoy - KC TekBoys 63:39 | Highest loss away | KC Score Space - KC Old-Boys 63:31 |
KC TekBoys - KC Old-Boys
Data from KC TekBoys
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 60 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
60-63 | 0 |
63-60 | 1 |
Goals | Frequency |
63-60 | 1 |
Goals | Frequency |
63-60 | 0 |
History
|