Vendredi, 21. Février 2025 21:00 o'clock |
Head-to-Head
KC TekBoys | Statistics | KC Ariston Esch |
---|---|---|
39,18% | Chances | 60,83% |
6 | Current rank | 4 |
8 | Games | 8 |
2/0/6 | W/D/L (Total) | 5/0/3 |
1/0/3 | W/D/L (Home) | 2/0/2 |
1/0/3 | W/D/L (Away) | 3/0/1 |
4 | Points | 10 |
414 : 494 | Goals | 482 : 455 |
-80 | Difference | 27 |
KC TekBoys - KC Old-Boys 63:60 | Highest home victory | KC Ariston Esch - KC Bons Amis 63:49 |
KC TekBoys - KC Play 53:63 | Highest home defeat | KC Ariston Esch - KC PlayBoy 47:63 |
KC Bons Amis - KC TekBoys 56:63 | Highest away win | KC Old-Boys - KC Ariston Esch 49:63 |
KC PlayBoy - KC TekBoys 63:39 | Highest loss away | KC Lusitanos - KC Ariston Esch 63:59 |
KC TekBoys - KC Ariston Esch
Data from KC TekBoys
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 55 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
55-63 | 1 |
63-55 | 0 |
Goals | Frequency |
55-63 | 1 |
Goals | Frequency |
55-63 | 0 |
History
|
KC Ariston Esch previous games
|