Vendredi, 07. Mars 2025 21:00 o'clock |
Head-to-Head
KC Ariston Esch | Statistics | KC PlayBoy |
---|---|---|
52,78% | Chances | 47,22% |
4 | Current rank | 5 |
8 | Games | 8 |
5/0/3 | W/D/L (Total) | 4/0/4 |
2/0/2 | W/D/L (Home) | 3/0/1 |
3/0/1 | W/D/L (Away) | 1/0/3 |
10 | Points | 8 |
482 : 455 | Goals | 460 : 408 |
27 | Difference | 52 |
KC Ariston Esch - KC Bons Amis 63:49 | Highest home victory | KC PlayBoy - KC Bons Amis 63:25 |
KC Ariston Esch - KC PlayBoy 47:63 | Highest home defeat | KC PlayBoy - KC Ariston Esch 59:63 |
KC Old-Boys - KC Ariston Esch 49:63 | Highest away win | KC Ariston Esch - KC PlayBoy 47:63 |
KC Lusitanos - KC Ariston Esch 63:59 | Highest loss away | KC Lusitanos - KC PlayBoy 63:48 |
KC Ariston Esch - KC PlayBoy
Data from KC Ariston Esch
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 2 | 1 | 0 | 1 | 110 | 122 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
47-63 | 1 |
59-63 | 0 |
63-47 | 0 |
63-59 | 1 |
Goals | Frequency |
47-63 | 1 |
59-63 | 0 |
Goals | Frequency |
47-63 | 0 |
59-63 | 1 |
History
|
KC Ariston Esch previous games
|