Vendredi, 24. Janvier 2025 21:00 o'clock |
Head-to-Head
KC Bons Amis | Statistics | KC Play |
---|---|---|
26,28% | Chances | 73,72% |
8 | Current rank | 2 |
7 | Games | 8 |
0/1/6 | W/D/L (Total) | 6/1/1 |
0/0/3 | W/D/L (Home) | 2/0/1 |
0/1/3 | W/D/L (Away) | 4/1/0 |
1 | Points | 13 |
327 : 440 | Goals | 495 : 454 |
-113 | Difference | 41 |
---- | Highest home victory | KC Play - KC PlayBoy 63:49 |
KC Bons Amis - KC Lusitanos 31:63 | Highest home defeat | KC Play - KC Lusitanos 55:63 |
---- | Highest away win | KC Old-Boys - KC Play 45:63 |
KC PlayBoy - KC Bons Amis 63:25 | Highest loss away | ---- |
KC Bons Amis - KC Play
Data from KC Bons Amis
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 60 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
60-63 | 1 |
63-60 | 0 |
Goals | Frequency |
60-63 | 1 |
Goals | Frequency |
60-63 | 0 |
History
|
KC Bons Amis previous games
|