Vendredi, 15. Novembre 2024 21:00 o'clock |
Head-to-Head
KC PlayBoy | Statistics | KC Ariston Esch |
---|---|---|
47,22% | Chances | 52,78% |
5 | Current rank | 4 |
8 | Games | 8 |
4/0/4 | W/D/L (Total) | 5/0/3 |
3/0/1 | W/D/L (Home) | 2/0/2 |
1/0/3 | W/D/L (Away) | 3/0/1 |
8 | Points | 10 |
460 : 408 | Goals | 482 : 455 |
52 | Difference | 27 |
KC PlayBoy - KC Bons Amis 63:25 | Highest home victory | KC Ariston Esch - KC Bons Amis 63:49 |
KC PlayBoy - KC Ariston Esch 59:63 | Highest home defeat | KC Ariston Esch - KC PlayBoy 47:63 |
KC Ariston Esch - KC PlayBoy 47:63 | Highest away win | KC Old-Boys - KC Ariston Esch 49:63 |
KC Lusitanos - KC PlayBoy 63:48 | Highest loss away | KC Lusitanos - KC Ariston Esch 63:59 |
KC PlayBoy - KC Ariston Esch
Data from KC PlayBoy
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 2 | 1 | 0 | 1 | 122 | 110 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
47-63 | 0 |
59-63 | 1 |
63-47 | 1 |
63-59 | 0 |
Goals | Frequency |
47-63 | 0 |
59-63 | 1 |
Goals | Frequency |
47-63 | 1 |
59-63 | 0 |
History
|
KC Ariston Esch previous games
|