Vendredi, 15. Novembre 2024 21:00 o'clock |
Head-to-Head
KC PlayBoy | Statistics | KC Ariston Esch |
---|---|---|
39,46% | Chances | 60,55% |
5 | Current rank | 2 |
5 | Games | 5 |
2/0/3 | W/D/L (Total) | 4/0/1 |
2/0/1 | W/D/L (Home) | 2/0/0 |
0/0/2 | W/D/L (Away) | 2/0/1 |
4 | Points | 8 |
285 : 273 | Goals | 311 : 274 |
12 | Difference | 37 |
KC PlayBoy - KC TekBoys 63:39 | Highest home victory | KC Ariston Esch - KC Bons Amis 63:49 |
KC PlayBoy - KC Ariston Esch 59:63 | Highest home defeat | ---- |
---- | Highest away win | KC Old-Boys - KC Ariston Esch 49:63 |
KC Lusitanos - KC PlayBoy 63:48 | Highest loss away | KC Lusitanos - KC Ariston Esch 63:59 |
KC PlayBoy - KC Ariston Esch
Data from KC PlayBoy
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 59 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
59-63 | 1 |
63-59 | 0 |
Goals | Frequency |
59-63 | 1 |
Goals | Frequency |
59-63 | 0 |
History
|
KC Ariston Esch previous games
|