Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | KC Lusitanos | 2 | 2 | 0 | 0 | 4 | 126 | 103 | 23 | ||
2 | (2) | KC Score Space | 1 | 1 | 0 | 0 | 2 | 63 | 40 | 23 | ||
3 | (3) | KC Ariston Esch | 1 | 1 | 0 | 0 | 2 | 63 | 59 | 4 | ||
4 | (4) | KC Play | 2 | 1 | 0 | 1 | 2 | 118 | 108 | 10 | ||
5 | (5) | KC TekBoys | 2 | 1 | 0 | 1 | 2 | 103 | 119 | -16 | ||
6 | (6) | KC Bons Amis | 2 | 0 | 1 | 1 | 1 | 118 | 125 | -7 | ||
7 | (7) | KC Old-Boys | 2 | 0 | 1 | 1 | 1 | 107 | 125 | -18 | ||
8 | (8) | KC PlayBoy | 2 | 0 | 0 | 2 | 0 | 107 | 126 | -19 |
Champions |
Pl = Played | W = Wins | D = Draw | L = Losses | Pts = Points | SF = Score for | SA = Score against | +/- = Difference |