Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
KC Lusitanos | 5 | 5 | 0 | 0 | 10 | 315 | 258 | 57 |
2 | ![]() |
(2) | ![]() |
KC Ariston Esch | 5 | 4 | 0 | 1 | 8 | 311 | 274 | 37 |
3 | ![]() |
(3) | ![]() |
KC Play | 5 | 4 | 0 | 1 | 8 | 307 | 282 | 25 |
4 | ![]() |
(4) | ![]() |
KC Score Space | 5 | 3 | 0 | 2 | 6 | 304 | 262 | 42 |
5 | ![]() |
(5) | ![]() |
KC PlayBoy | 5 | 2 | 0 | 3 | 4 | 285 | 273 | 12 |
6 | ![]() |
(6) | ![]() |
KC TekBoys | 5 | 1 | 0 | 4 | 2 | 241 | 308 | -67 |
7 | ![]() |
(7) | ![]() |
KC Bons Amis | 5 | 0 | 1 | 4 | 1 | 271 | 314 | -43 |
8 | ![]() |
(8) | ![]() |
KC Old-Boys | 5 | 0 | 1 | 4 | 1 | 251 | 314 | -63 |
Champions |
Pl = Played | W = Wins | D = Draw | L = Losses | Pts = Points | SF = Score for | SA = Score against | +/- = Difference |