Vendredi, 10. Janvier 2025 21:00 o'clock |
Matchdetails
Match Date: Vendredi, 10. Janvier 2025 | ||
Game time: 21:00 o'clock | ||
Venue: GEORGES & DRAGON |
Head-to-Head
KC Old-Boys | Statistics | KC Lusitanos |
---|---|---|
22,00% | Chances | 78,01% |
7 | Current rank | 1 |
7 | Games | 8 |
0/1/6 | W/D/L (Total) | 7/1/0 |
0/1/3 | W/D/L (Home) | 4/1/0 |
0/0/3 | W/D/L (Away) | 3/0/0 |
1 | Points | 15 |
342 : 440 | Goals | 503 : 399 |
-98 | Difference | 104 |
---- | Highest home victory | KC Lusitanos - KC TekBoys 63:46 |
KC Old-Boys - KC Play 45:63 | Highest home defeat | ---- |
---- | Highest away win | KC Bons Amis - KC Lusitanos 31:63 |
KC Score Space - KC Old-Boys 63:31 | Highest loss away | ---- |
KC Old-Boys - KC Lusitanos
Data from KC Old-Boys
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 50 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
50-63 | 1 |
63-50 | 0 |
Goals | Frequency |
50-63 | 1 |
Goals | Frequency |
50-63 | 0 |
History
|