Vendredi, 07. Mars 2025 21:00 o'clock |
Head-to-Head
KC Bons Amis | Statistics | KC Old-Boys |
---|---|---|
49,76% | Chances | 50,24% |
8 | Current rank | 7 |
7 | Games | 7 |
0/1/6 | W/D/L (Total) | 0/1/6 |
0/0/3 | W/D/L (Home) | 0/1/3 |
0/1/3 | W/D/L (Away) | 0/0/3 |
1 | Points | 1 |
327 : 440 | Goals | 342 : 440 |
-113 | Difference | -98 |
---- | Highest home victory | ---- |
KC Bons Amis - KC Lusitanos 31:63 | Highest home defeat | KC Old-Boys - KC Play 45:63 |
---- | Highest away win | ---- |
KC PlayBoy - KC Bons Amis 63:25 | Highest loss away | KC Score Space - KC Old-Boys 63:31 |
KC Bons Amis - KC Old-Boys
Data from KC Bons Amis
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 1 | 0 | 62 | 62 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
62-62 | 1 |
Goals | Frequency |
62-62 | 0 |
Goals | Frequency |
62-62 | 1 |
History
|
KC Bons Amis previous games
|