Vendredi, 13. Juin 2025 21:00 o'clock |
Head-to-Head
KC Ariston Esch | Statistics | KC TekBoys |
---|---|---|
60,83% | Chances | 39,18% |
4 | Current rank | 6 |
8 | Games | 8 |
5/0/3 | W/D/L (Total) | 2/0/6 |
2/0/2 | W/D/L (Home) | 1/0/3 |
3/0/1 | W/D/L (Away) | 1/0/3 |
10 | Points | 4 |
482 : 455 | Goals | 414 : 494 |
27 | Difference | -80 |
KC Ariston Esch - KC Bons Amis 63:49 | Highest home victory | KC TekBoys - KC Old-Boys 63:60 |
KC Ariston Esch - KC PlayBoy 47:63 | Highest home defeat | KC TekBoys - KC Play 53:63 |
KC Old-Boys - KC Ariston Esch 49:63 | Highest away win | KC Bons Amis - KC TekBoys 56:63 |
KC Lusitanos - KC Ariston Esch 63:59 | Highest loss away | KC PlayBoy - KC TekBoys 63:39 |
KC Ariston Esch - KC TekBoys
Data from KC Ariston Esch
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 55 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
55-63 | 0 |
63-55 | 1 |
Goals | Frequency |
55-63 | 0 |
Goals | Frequency |
55-63 | 1 |
History
|
KC Ariston Esch previous games
|