Vendredi, 13. Décembre 2024 21:00 o'clock |
Head-to-Head
KC TekBoys | Statistics | KC Play |
---|---|---|
48,55% | Chances | 51,45% |
5 | Current rank | 4 |
2 | Games | 2 |
1/0/1 | W/D/L (Total) | 1/0/1 |
0/0/0 | W/D/L (Home) | 0/0/1 |
1/0/1 | W/D/L (Away) | 1/0/0 |
2 | Points | 2 |
103 : 119 | Goals | 118 : 108 |
-16 | Difference | 10 |
---- | Highest home victory | ---- |
---- | Highest home defeat | KC Play - KC Lusitanos 55:63 |
KC Bons Amis - KC TekBoys 56:63 | Highest away win | KC Old-Boys - KC Play 45:63 |
KC Score Space - KC TekBoys 63:40 | Highest loss away | ---- |
KC TekBoys - KC Play
Data from KC TekBoys
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |