Vendredi, 15. Novembre 2024 21:00 o'clock |
Head-to-Head
KC Score Space | Statistics | KC TekBoys |
---|---|---|
60,56% | Chances | 39,45% |
2 | Current rank | 6 |
3 | Games | 3 |
2/0/1 | W/D/L (Total) | 1/0/2 |
2/0/0 | W/D/L (Home) | 0/0/1 |
0/0/1 | W/D/L (Away) | 1/0/1 |
4 | Points | 2 |
180 : 147 | Goals | 156 : 182 |
33 | Difference | -26 |
KC Score Space - KC TekBoys 63:40 | Highest home victory | ---- |
---- | Highest home defeat | KC TekBoys - KC Play 53:63 |
---- | Highest away win | KC Bons Amis - KC TekBoys 56:63 |
KC Ariston Esch - KC Score Space 63:54 | Highest loss away | KC Score Space - KC TekBoys 63:40 |
KC Score Space - KC TekBoys
Data from KC Score Space
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 40 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
40-63 | 0 |
63-40 | 1 |
Goals | Frequency |
63-40 | 1 |
Goals | Frequency |
63-40 | 0 |
History
|