Vendredi, 15. Novembre 2024 21:00 o'clock |
Head-to-Head
KC Score Space | Statistics | KC TekBoys |
---|---|---|
62,45% | Chances | 37,56% |
4 | Current rank | 6 |
5 | Games | 5 |
3/0/2 | W/D/L (Total) | 1/0/4 |
3/0/0 | W/D/L (Home) | 0/0/1 |
0/0/2 | W/D/L (Away) | 1/0/3 |
6 | Points | 2 |
304 : 262 | Goals | 241 : 308 |
42 | Difference | -67 |
KC Score Space - KC TekBoys 63:40 | Highest home victory | ---- |
---- | Highest home defeat | KC TekBoys - KC Play 53:63 |
---- | Highest away win | KC Bons Amis - KC TekBoys 56:63 |
KC Ariston Esch - KC Score Space 63:54 | Highest loss away | KC PlayBoy - KC TekBoys 63:39 |
KC Score Space - KC TekBoys
Data from KC Score Space
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 1 | 0 | 0 | 63 | 40 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
40-63 | 0 |
63-40 | 1 |
Goals | Frequency |
63-40 | 1 |
Goals | Frequency |
63-40 | 0 |
History
|