Vendredi, 29. Novembre 2024 21:00 o'clock |
Head-to-Head
KC Bons Amis | Statistics | KC TekBoys |
---|---|---|
42,15% | Chances | 57,85% |
6 | Current rank | 5 |
2 | Games | 2 |
0/1/1 | W/D/L (Total) | 1/0/1 |
0/0/1 | W/D/L (Home) | 0/0/0 |
0/1/0 | W/D/L (Away) | 1/0/1 |
1 | Points | 2 |
118 : 125 | Goals | 103 : 119 |
-7 | Difference | -16 |
---- | Highest home victory | ---- |
KC Bons Amis - KC TekBoys 56:63 | Highest home defeat | ---- |
---- | Highest away win | KC Bons Amis - KC TekBoys 56:63 |
---- | Highest loss away | KC Score Space - KC TekBoys 63:40 |
KC Bons Amis - KC TekBoys
Data from KC Bons Amis
League | Games | Won | Draw | Lost | Score for | Score against |
League FKL | 1 | 0 | 0 | 1 | 56 | 63 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
League FKL | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
56-63 | 1 |
63-56 | 0 |
Goals | Frequency |
56-63 | 1 |
Goals | Frequency |
56-63 | 0 |
History
|
KC Bons Amis previous games
|